<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LeanROI&#187; Lean ROI</title>
	<atom:link href="http://www.leanroi.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leanroi.org</link>
	<description>LeanROI.org – Where lean hits the bottom line.</description>
	<lastBuildDate>Fri, 29 Jul 2011 00:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on John Toussaint, MD &#8212; Lean Healthcare: What Lean Means to Me by John Toussaint Blog Posts &#38; Interview — Lean Blog</title>
		<link>http://www.leanroi.org/archives/243/comment-page-1#comment-223</link>
		<dc:creator>John Toussaint Blog Posts &#38; Interview — Lean Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 00:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/archives/243#comment-223</guid>
		<description>[...] What Lean Means to Me [...]</description>
		<content:encoded><![CDATA[<p>[...] What Lean Means to Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Toussaint, MD &#8212; Lean in Healthcare: Getting Started by John Toussaint Blog Posts &#38; Interview — Lean Blog</title>
		<link>http://www.leanroi.org/archives/190/comment-page-1#comment-222</link>
		<dc:creator>John Toussaint Blog Posts &#38; Interview — Lean Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=190#comment-222</guid>
		<description>[...] Getting Started [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerry Wright by LeanROI Viewpoint &#171;LeanROI</title>
		<link>http://www.leanroi.org/contributors/jerry_wright/comment-page-1#comment-220</link>
		<dc:creator>LeanROI Viewpoint &#171;LeanROI</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?page_id=520#comment-220</guid>
		<description>[...] Jerry Wright    &#160;&#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jerry Wright    &nbsp;&nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken McGuire – Lean Returns Really Take Off When Velocity Improves by Dave Hogg</title>
		<link>http://www.leanroi.org/archives/476/comment-page-1#comment-197</link>
		<dc:creator>Dave Hogg</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=476#comment-197</guid>
		<description>Hi David,
An appropriate, timely and needed article.
Thank you old friend.
Dave</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
An appropriate, timely and needed article.<br />
Thank you old friend.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerry Bussell – Lean ROI Comes Down to How It Helps You Grow Revenue Faster by Brian Mc Carthy</title>
		<link>http://www.leanroi.org/archives/493/comment-page-1#comment-192</link>
		<dc:creator>Brian Mc Carthy</dc:creator>
		<pubDate>Wed, 13 Jul 2011 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=493#comment-192</guid>
		<description>Jerry,

I enjoyed your perspective and Lean ROI Viewpoint. I have been helping companies implement Lean, Conttinuous Improvement, etc. for over 33+ years both globally, strategically and tactically.

I am curious on your view on measuring both baseline and CI for:
(1) Velocity and (2) Throughput. I have seen several different ways of measuring both quantitative and financial for theas Lean ROI Metrics.

Thanks, Brian.....</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>I enjoyed your perspective and Lean ROI Viewpoint. I have been helping companies implement Lean, Conttinuous Improvement, etc. for over 33+ years both globally, strategically and tactically.</p>
<p>I am curious on your view on measuring both baseline and CI for:<br />
(1) Velocity and (2) Throughput. I have seen several different ways of measuring both quantitative and financial for theas Lean ROI Metrics.</p>
<p>Thanks, Brian&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenneth McGuire by Lean ROI &#171;LeanROI</title>
		<link>http://www.leanroi.org/contributors/kenmcguire/comment-page-1#comment-170</link>
		<dc:creator>Lean ROI &#171;LeanROI</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?page_id=466#comment-170</guid>
		<description>[...] Kenneth McGuire [...]</description>
		<content:encoded><![CDATA[<p>[...] Kenneth McGuire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Three-Step Process for Capturing the Financial Benefits of Lean by Lean Manufacturing Techniques</title>
		<link>http://www.leanroi.org/archives/437/comment-page-1#comment-164</link>
		<dc:creator>Lean Manufacturing Techniques</dc:creator>
		<pubDate>Tue, 11 Jan 2011 07:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=437#comment-164</guid>
		<description>Financial institutions operate many areas that resemble automobile manufacturing plants. The processing involved in loan origination or payments operations, for example, involves multiple steps, carried out by specialized staff, and chained together to create a meta-process that can span the whole enterprise...thanks...</description>
		<content:encoded><![CDATA[<p>Financial institutions operate many areas that resemble automobile manufacturing plants. The processing involved in loan origination or payments operations, for example, involves multiple steps, carried out by specialized staff, and chained together to create a meta-process that can span the whole enterprise&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean ROI Calculator: If Only It Was So Easy by Victor Solis Duran</title>
		<link>http://www.leanroi.org/archives/429/comment-page-1#comment-163</link>
		<dc:creator>Victor Solis Duran</dc:creator>
		<pubDate>Sat, 08 Jan 2011 06:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=429#comment-163</guid>
		<description>Thanks for this excellent information</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Three-Step Process for Capturing the Financial Benefits of Lean by Lean ROI &#171;LeanROI</title>
		<link>http://www.leanroi.org/archives/437/comment-page-1#comment-158</link>
		<dc:creator>Lean ROI &#171;LeanROI</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=437#comment-158</guid>
		<description>[...] A Three-Step Process for Capturing the Financial Benefits of Lean &#187;  LeanROI [...]</description>
		<content:encoded><![CDATA[<p>[...] A Three-Step Process for Capturing the Financial Benefits of Lean &raquo;  LeanROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Translating Lean Gains into Superior Shareholder Value by Lean ROI &#171;LeanROI</title>
		<link>http://www.leanroi.org/archives/458/comment-page-1#comment-143</link>
		<dc:creator>Lean ROI &#171;LeanROI</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanroi.org/?p=458#comment-143</guid>
		<description>[...] Translating Lean Gains into Superior Shareholder Value &#160;&#160; Lean ROI Calculator: If Only It Was So Easy &#187;  LeanROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Translating Lean Gains into Superior Shareholder Value &nbsp;&nbsp; Lean ROI Calculator: If Only It Was So Easy &raquo;  LeanROI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

